Discovering Robin Zander’s net worth$25 Million
Robin Zander’s Profile
Robin Zander, born in Beloit, Wisconsin, is an American singer and rhythm guitarist best known as the lead singer of the rock band “Cheap Trick”. He has been actively involved in the music industry since 1973 and is recognized as one of the phenomenal voices in rock music.
Renowned for inspiring rock singers in the 1980s and 1990s, Robin Zander has amassed a substantial net worth estimated at $25 million as of mid-2016. His wealth is primarily attributed to his successful album releases and extensive touring with his band spanning over 40 years.
Assessing Robin Zander’s Net Worth: $25 million
Born and raised in Wisconsin, Robin’s passion for music emerged in his childhood, and by the age of 12, he taught himself to play the guitar. Throughout his teenage years, he performed with various bands, covering popular songs of bands like “The Beatles” and “The Rolling Stones”. His entry into “Cheap Trick” in 1974 marked a turning point in his career.
As part of the band, Zander contributed to the release of seventeen studio albums, such as “Cheap Trick”, “Dream Police”, “Busted,” and “All Shook Up”. The band gained global popularity and their concerts attracted large audiences. Zander’s influence as a singer has been significant, inspiring renowned artists like Joe Elliot, Billie Joe Armstrong of Green Day, and Kurt Cobain of Nirvana. Zander’s association with “Cheap Trick” has significantly enhanced his net worth over the years.
Besides his band commitments, Zander pursued a solo career, releasing a successful self-titled solo album in 1993, followed by another album “Countryside Blvd” in 2011. He has also collaborated with other musicians and featured on albums such as “Nashville Outlaws: A Tribute to Motley Crue” with singer Cassadee Pope.
Privately, the 63-year-old Robin Zander is a married father of five, residing in Florida with his family. His net worth of $25 million caters to their daily lives and reflects his successful career as a musician and singer.
Full Name | Robin Zander |
Net Worth | $25 Million |
Date Of Birth | January 23, 1953 |
Place Of Birth | Beloit, Wisconsin, United States |
Height | 1.73 m |
Profession | Singer, Guitarist |
Nationality | American |
Spouse | Pamela Stein |
Children | Robin-Sailor Zander, Ian Zander, Robin Zander Jr., Holland Zander |
IMDB | http://www.imdb.com/name/nm0952881/ |
Allmusic | http://www.allmusic.com/artist/robin-zander-mn0000831403 |
Music Groups | Cheap Trick (Since 1974) |
Movies | Sgt. Pepper Live, Cheap Trick: Live in Australia |
# | Fact |
---|---|
1 | Lives in Safety Harbor, Florida with his wife and two children. [June 2009] |
2 | Lead singer of rock group Cheap Trick. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Live from Daryl’s House | 2016 | TV Series documentary writer – 1 episode | |
One Tree Hill | 2010 | TV Series writer – 1 episode | |
Cheap Trick: From Tokyo to You | 2004 | Video writer: “Best Friend”, “Pop Drone”, “Words”, “My Obsession”, “Carnival Game”, “Special One”, “Scent Of A Woman” | |
La vida en el aire | 1998 | TV Series writer – 1 episode | |
First Love, Last Rites | 1997 | performer: “Automatic Soup” | |
Beavis and Butt-Head | 1994 | TV Series writer – 1 episode | |
Say Anything… | 1989 | writer: “You Want It” | |
Tequila Sunrise | 1988 | performer: “Surrender to Me Love Theme from ‘Tequila Sunrise'” | |
Over the Top | 1987 | performer: “In This Country” | |
Rock & Rule | 1983 | performer: “Born to Raise Hell”, “I’m The Man”, “Ohm Sweet Ohm”, “Send Love Through: Finale” |
Actor
Title | Year | Status | Character |
---|---|---|---|
Classic Rock Awards | 2017 | TV Movie | |
Cheap Trick Live in Austin | 2010 | TV Movie | Lead Vocals, Guitar |
Rock & Rule | 1983 | Omar (singing) (voice) |
Self
Title | Year | Status | Character |
---|---|---|---|
Live from Daryl’s House | 2016 | TV Series documentary | Himself – vocals |
Breaking Band | 2015 | TV Series | Himself |
Skum Rocks! | 2013 | Documentary | Himself |
Late Night with Jimmy Fallon | 2012 | TV Series | Himself – Musical guest |
SXSW Flashback 2010 | 2010 | TV Movie | Himself |
Cheap Trick: Sgt. Pepper Live | 2009 | Video | Himself |
The Colbert Report | 2009 | TV Series | Himself – Musical Guest |
Golden Days | 2007 | Documentary | Himself |
An Ox’s Tale: The John Entwistle Story | 2006 | Documentary | Himself |
Musicians for Disaster Relief 05′ | 2005 | TV Movie | Himself |
Daddy Day Care | 2003 | Himself (as Cheap Trick) | |
100 Greatest Artists of Hard Rock | 2000 | TV Mini-Series documentary | Himself – Member, Cheap Trick |
Cheap Trick: Live in Australia | 1997 | Video documentary | Lead Vocals, Guitar |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Pink Lady | 1980 | TV Series | Cheap Trick |
ncG1vNJzZmimlazAr7vWp6CgnaKerm%2B6xmipqJqZo3q7rc2dnKtlkWK5sLvKZpitZZiewG66xK1ksKeiqbVw